More Penny Stocks
Listed below are three stocks whose prices are under $1, which may be consider as penny stocks or small cap/micro cap stocks. Many penny stocks can be obtained through various lists if you would like to find more penny stocks consider clicking on relative links provided by Google on the right hand side of this blog or right above this paragraph.
Email Notifications
If you would like to receive email notifications of future blog posts subscribe to stocklook’s group through the Google Groups Icon on the right hand side.
Company | Ticker | Market Cap (M) | P/E | Last Price | Current Ratio* | ROE** | Debt / Assets % *** |
Neurobiological Tech Inc. | NTII | 3 | 0.98 | $ 0.11 | 22.01 | 14.41 | 4.5 |
18 | 1.45 | $ 0.60 | 2.06 | 26.58 | 10.16 | ||
12 | 11.64 | $ 0.67 | 0.68 | 2.53 | 32.55 | ||
47 | 4.14 | $ 0.69 | 0.81 | 45.62 | 5.4 | ||
China INSOnline Corp | CHIO | 28 | 3.05 | $ 0.70 | 1.57 | 58.9 | 32.04 |
46 | 38.52 | $ 0.75 | 1.29 | 9 | 17.14 | ||
11 | 100.93 | $ 0.76 | 1.54 | 1.62 | 45.7 | ||
Insmed Inc. | INSM | 100 | 0.85 | $ 0.77 | 0.53 | 184.07 | 44.18 |
21 | 3.73 | $ 0.77 | 1.17 | 23.29 | 4.78 | ||
7 | 11.78 | $ 0.92 | 1.83 | 6.89 | 41 | ||
30 | 0.79 | $ 0.99 | 0.15 | 13.75 | 51.39 | ||
6 | 10.5 | $ 1.00 | 4.19 | 3 | 14.85 | ||
* Current ratio represents current liabilities / current assets. It is a measure of how many times the company could cover its current obligations with its current assets. This is a valuable ratio for determining if the company has sufficient capital to operate. | |||||||
** ROE is Net Income / Equity. This is a measure of how well the managers of the company are using equity capital to generate net income. A higher Ratio would suggest the managers are performing better than a company with a low ratio | |||||||
*** Debt / Assets is a valuable ratio to understand the company's capital structure. A higher ratio would suggest the company is leverage with more debt than equity. This can dilute ROE due to the fact the company has more debt than equity and is more leveraged. |
Click on the company name or ticker to read related posts (WYY includes stock report)
If you enjoy reading my blog posts and would like to have me do some research for you click the PayPal donation button at the top right of this blog. After sign in provide me with your email address and stock quote and I will do research and get the report to you in a timely manner.
Reports Can Include
Brief overview of the company and its operating segments, cross sectional analysis, time series analysis, fair value estimate or intrinsic value (using the dividend discount model, free cash flow to equity model and relative valuation) sector analysis, economic outlook and future outlook as well a current technical analysis.
Please note; the amount of research and analysis will depend on the donation amount.
This comment has been removed by the author.
ReplyDeleteXOMA is going to bounce soon.
ReplyDelete