Coinstar (CSTR) | ||||
Net Income QTR 08 | EPS QTR 08 | Net Income* | EPS* | Analysts Est. |
$4.5 million | $.16 | | | $0.25 |
Coinstar owns and operates coin-counting and entertainment machines as well as self-service DVD kiosks in the United States, Canada, Mexico, and the United Kingdom. It also offers electronic-payment services such as stored value, payroll, and prepaid cards at point-of-sale terminals, stand-alone kiosks, and e-payment-enabled coin-counting machines. | ||||
Starbucks (SBUX) | ||||
$5.4 million | $0.01 | | | $0.21 |
Through a chain of almost 17,000 company-owned and licensed stores, Starbucks sells coffee, espresso, teas, cold blended beverages, complementary food items, and other coffee-related accessories. In addition to its retail operations, the firm distributes coffee and tea through grocery stores and warehouse clubs under the Tazo, Seattle's Best Coffee, and Torrefazione Italia brands. Starbucks also markets bottled beverages, ice creams, and liqueurs through various partnerships. | ||||
Rosetta Stone (RST) | ||||
| | | | $0.24 |
Rosetta Stone is one of the largest and fastest-growing language learning software developers in the United States. While we like its scalability as well as the relatively acyclical demand for its language programs, niche software developers like this rarely enjoy success over the long term. In our opinion, the business lacks a sustainable competitive advantage over other software firms that might have far greater resources. |
Investing blog highlights penny stocks, micro cap stocks and large cap stocks with an emphasis on security analysis with reports and stock picks on a weekly basis. All reports are free and done with care. To receive email updates of new posts enter your email address in Stocklook’s Google groups on the right.
Thursday, November 5, 2009
Earnings (CSTR), (SBUX) and (RST)
Posted by
John Kolb
at
3:55 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment